GoreTex® North American Ski Mountaineering Championships | ||||||||||
January 28-29, 2012 | ||||||||||
Crested Butte Mountain Resort | ||||||||||
Class | PLACE | BIB | Last Name | First Name | Gender | Age | Individual Race Time | PENALTY | ADJUSTED TIME | |
MEN INDIVIDUAL RACE ONLY | ||||||||||
1 Day - Race Division | 1 | 61 | McGowin | Jason | M | 42 | 2:59:49 | 2:59:49 | ||
1 Day - Race Division | 2 | 5 | Riepe | Brian | M | 41 | 3:16:54 | 0:05:00 | 3:21:54 | |
1 Day - Race Division | 3 | 64 | Swift | Bill | M | 31 | 3:23:14 | 3:23:14 | ||
1 Day - Race Division | 4 | 63 | Peterson | Alan | M | 41 | 3:29:43 | 3:29:43 | ||
1 Day - Race Division | 5 | 36 | Rietmann | Jeremy | M | 29 | 3:46:13 | 3:46:13 | ||
1 Day - Race Division | 6 | 35 | Newton | Doug | M | 35 | 4:00:16 | 4:00:16 | ||
1 Day - Race Division | 7 | 65 | Elliott | Ian | M | 34 | 4:02:01 | 4:02:01 | ||
1 Day - Race Division | 8 | 62 | Kjerengtroen | Lars | M | 32 | 4:02:22 | 4:02:22 | ||
1 Day - Race Division | 9 | 2 | Wood | Henry | M | 42 | DNF | DNF | ||
1 Day - Race Division | 10 | 33 | Read | Chris | M | 41 | DNF | DNF | ||
An Elite Ski Mountaineering Team based out of majestic Crested Butte, CO. We ski on Ski Trab skis, Ski Trab bindings, SCARPA Alien Carbon boots and CAMP accessories. Ski Fast!
Monday, January 30, 2012
COSMIC Men's One Day only Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment